The Aedupac notebook price base on survey many dealer at famoust place at Jakarta, like harco mangga dua and glodok. The price update every month.
| Merk & Type | Price (Rp) | Diff (Rp) |
| Aedupac Orca MV-310 | 3.500.000 | (same) |
| Core i3 370 2.4Ghz, 1GB DDR3, 320GB, 14” WXGA, DVDRW, Wifi, Card Reader, Camera, Intel GMA, DOS, Batt 6 cell | ||
| Aedupac Orca PV-311 | 4.300.000 | (same) |
| Core i3 370 2.4Ghz, 2GB DDR3, 320GB, 14” WXGA, DVDRW, Wifi, Card Reader, Camera, Nvidia Geforce 310M 512MB, DOS, Batt 6 cell | ||
| Aedupac Orca PX-311 | 5.250.000 | (same) |
| Core i5 460 2.53Ghz, 2GB DDR3, 500GB, 14” WXGA, DVDRW, Wifi, Card Reader, Camera, Nvidia Geforce 310M 512MB, DOS, Batt 6 cell | ||
| Aedupac Orca VP-310 | 2.900.000 | (same) |
| Pentium P6100 2.0Ghz, 1GB DDR3, 320GB, 14” WXGA, DVDRW, Wifi, Card Reader, Camera, Intel GMA, DOS, Batt 6 cell | ||
| Aedupac Phoenix VA-510 | 2.000.000 | (same) |
| Intel Atom N550 1.5Ghz, 1GB DDR3, 320GB, 10” WSVGA, No Optical Drive, Wifi, Card Reader, Camera, Intel GMA, DOS, Batt 3 cell | ||

